Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Compton | Virtual Brook Mills 10K | Male | 55 | Yellow Springs | OH US | |
Kitty Consolo | The Brook Mills 10K | Female | 65 | GRANVILLE | OH US | |
Diana Cuesta | The Brook Mills 10K | Female | 70 | Farmersville | OH US | |
J. Day | 1K Kids' Fun Run | Male | 5 | Xenia | OH US | |
Joshua Day | The Brook Mills 10K | Male | 31 | Xenia | OH US | |
O. Day | 1K Kids' Fun Run | Male | 7 | Xenia | OH US | |
Meggan Dennis | The Brook Mills 10K | Female | 44 | Wilmington | OH US | |
Pete DiSalvo | The Brook Mills 10K | Male | 73 | Bellbrook | OH US | |
Ian Dumbauld | The Brook Mills 10K | Male | 61 | Vandalia | OH US | |
Melodie Eads | The Brook Mills 10K | Female | 68 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.