Event Name | Number of Participants |
---|---|
The Brook Mills 10K | 184 |
1K Kids' Fun Run | 18 |
Virtual Brook Mills 10K | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
190 | Jodi Budde | The Brook Mills 10K | Female | 41 | Englewood | OH US |
191 | Stephanie Calhoun | The Brook Mills 10K | Female | 28 | Dayton | OH US |
192 | Hope Cantrall | The Brook Mills 10K | Female | 50 | South Lebanon | OH US |
194 | Trevor Cash | The Brook Mills 10K | Male | 25 | Brookville | OH US |
195 | Samuel Cherry | The Brook Mills 10K | Male | 34 | Middletown | OH US |
196 | Sam Childs | The Brook Mills 10K | Male | 30 | Tipp City | OH US |
E. Cisler | 1K Kids' Fun Run | Female | 6 | Waynesville | OH US | |
197 | Rob Cisler | The Brook Mills 10K | Male | 35 | Waynesville | OH US |
Amelia Clairmont | Virtual Brook Mills 10K | Female | 28 | Cedarville | OH US | |
John Clairmont | Virtual Brook Mills 10K | Male | 27 | Cedarville | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.