Event Name | Number of Participants |
---|---|
The Brook Mills 10K | 184 |
1K Kids' Fun Run | 18 |
Virtual Brook Mills 10K | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
171 | Austin Adkison | The Brook Mills 10K | Male | 30 | Dayton | OH US |
172 | Ann Alyanak | The Brook Mills 10K | Female | 43 | Bellbrook | OH US |
173 | Jolynn Anderson | The Brook Mills 10K | Female | 60 | Springfield | OH US |
174 | Shane Arrington | The Brook Mills 10K | Male | 36 | Centerville | OH US |
175 | Amanda Arts | The Brook Mills 10K | Female | 24 | Beavercreek | OH US |
176 | April Barton | The Brook Mills 10K | Female | 46 | Greenville | OH US |
177 | Crystal Barton | The Brook Mills 10K | Female | 47 | Greenville | OH US |
178 | Richard Barton | The Brook Mills 10K | Male | 69 | Greenville | OH US |
179 | J.r. Baumer | The Brook Mills 10K | Male | 45 | Englewood | OH US |
180 | Sara Beckman | The Brook Mills 10K | Female | 41 | Minster | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.